- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measurement Range | -40 ... 250ºC / -40 ... 482°F | ||
Resolution | 0.1ºC / 0.18ºF | ||
Accuracy | ±1.5°C / 2.7ºF, ±2ºC / 3.6ºF | ||
Sensor | NTC | ||
Sensor point | Stainless steel, Ø 3.8 mm Length = 120 mm / 4.7 in, watering point | ||
Response time | 2 seconds | ||
Operating temperature | 0 ... 50ºC / 32 ... 122ºF | ||
Storage temperature | -10 ... 60ºC / 14 ... 140ºF | ||
Display | LCD | ||
Power supply | 1.5V LR44 battery | ||
Operating time | Approx. 5000 hours | ||
Dimensions | 211 x 19 x 32 mm / 8.3 x .7 x 1.3 in | ||
Case material | ABS | ||
Weight | Approx. 130 g / < 1 lb | ||
Protection | IP 65 |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00