- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measuring range PM 1.0 | 0 ... 999 μg / m³ |
Accuracy | ± 15% |
Sensor technology | Laser scattering |
Measuring range PM 2.5 | 0 ... 999 μg / m³ |
Accuracy | ± 15% |
Sensor technology | Laser scattering |
Measuring range PM 10 | 0 ... 999 μg / m³ |
Accuracy | ± 15% |
Sensor technology | Laser scattering |
Measuring range HCHO | 0.001 ... 1.999 mg / m³ |
Accuracy | ± 15% |
Sensor technology | Electrochemical sensor |
Measuring range TVOC | 0.001 ... 9.999 mg / m³ |
Accuracy | ± 15% |
Sensor technology | Semiconductor sensor |
Measuring range temperature | -10 ... 60°C / 14 ... 140°F |
Resolution | 0.1°C / 0.18° |
Accuracy | ± 15% |
Measuring range humidity | 20 ... 99% rh |
Resolution | 1% rh |
Accuracy | ± 15% |
Air Quality Index | 0 ... 500 |
Measuring rate | 1.5 s |
Display | LCD display 320 x 240 pixels |
Power supply | Built-in lithium ion battery 1000-mAh |
Dimensions | 155 x 87 x 35 mm / 6.1 x 3.4 x 1.4 in |
Storage conditions | -10 ... 60°C / 14 ... 140°F, 20 ... 85% rh |
Weight | About 160 g / < 1 lb |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00