- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measurement parameters | ||
DC voltage | ||
Measuring range | Max. resolution | accuracy |
400 mV | 0.1 mV | ± (1.5% of MW + 10 digits) |
4 V | 0.1 mV | (600 V DC) |
40 V | 0.1 mV | |
400 V. | 0.1 mV | |
600 V | 0.1 mV | |
Measurement parameters | ||
AC voltage | ||
Measuring range | Max. resolution | accuracy |
4 V | 1 mV | ± (2% of meas. + 10 digits) |
40 V | 1 mV | 50 Hz ... 2 kHz) |
400 V. | 1 mV | |
600 V | 1 mV | |
Measurement parameters | ||
Alternating current | ||
Measuring range | Max. resolution | accuracy |
40 A | 10 mA | ± (2.5% of MW + 10 digits) |
400 A. | 0.1 A | (400 A / 50 Hz) |
Measurement parameters | ||
frequency | ||
Measuring range | Max. resolution | accuracy |
10 Hz ... 30 kHz | 0.1 Hz | ± (1% of MW + 5 digits) |
(4 ... 600 V) | ||
Measurement parameters | ||
resistance | ||
Measuring range | Max. resolution | accuracy |
400 Ω | 0.1 Ω | ± (1% of meas. + 5 digits) |
4 kΩ | 0.1 Ω | (400 Ω ... 4 MΩ) |
40 kΩ | 0.1 Ω | |
400 kΩ | 0.1 Ω | ± (3% of mw + 5 digits) |
4 MΩ | 0.1 Ω | (40 MΩ) |
40 MΩ | 0.1 Ω | |
Measurement parameters | ||
capacity | ||
Measuring range | Max. resolution | accuracy |
4 nF | 1 pF | ± (4% of meas. + 10 digits) |
40 nF | 1 pF | (4 nF ... 400 µF) |
400 nF | 1 pF | |
4 µF | 1 pF | ± (10% of meas. + 15 digits) |
400 µF | 1 pF | (4 mF) |
4 mF | 1 pF | |
Measurement parameters | ||
temperature | ||
Measuring range | Max. resolution | accuracy |
-20 ... 250 ° C | 1 ° C | ± (2% + 3 ° C) |
Oscilloscope mode | ||
Usable measurement functions | DC voltage | |
AC voltage | ||
Alternating current | ||
Bandwidth | 2 kHz | |
Sample rate | 2 kSa / s | |
General technical specifications | ||
display | LC display | |
Power supply | 3 x 1.5 V AAA batteries | |
Power consumption | approx. 80 mA | |
Battery life | 180 min | |
Storage | Multimeter mode: 100 data records | |
Oscilloscope mode: 10 waveforms | ||
Operating conditions | 0 ... 40 ° C; Max. 75% RH: | |
Storage conditions | -10 ... 60 ° C; Max. 90 RH | |
Forceps opening | 35 x 49 mm | |
Dimensions | 212 x 74 x 35 mm | |
Weight | 264 g |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00