- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Current measurement DC A | ||
Measuring range | Resolution | Accuracy (of rdg.) |
500 μA | 0.01 μA | ± (1% + 6 digits) |
5000 μA | 0.1 μA | ± (1% + 6 digits) |
50 A | 0.01A | ± (2.5% + 5 digits) |
1000 A | 0.1 A | ± (2.5% + 30 digits) |
Current measurement AC A | ||
Measuring range | Resolution | Accuracy (of rdg.) |
500 μA | 0.01 μA | ± (1.5% + 30 digits) |
5000 μA | 0.1 μA | ± (1.5% + 30 digits) |
50 A | 0.01A | ± (2.5% + 30 digits) |
1000 A | 0.1 A | ± (2.8% + 30 digits) |
Note: For AC A measurements, the specification of accuracy refers to the range of 5% to 100% of the measuring range | ||
Resistivity | ||
Measuring range | Resolution | Accuracy (of rdg.) |
500 Ω | 0.01 | ± (1% + 9 digits) |
5 kΩ | 0.0001 | ± (1% + 5 digits) |
50 kΩ | 0.001 | ± (1% + 5 digits) |
500 kΩ | 0.01 | ± (1% + 5 digits) |
5 MΩ | 0.0001 | ± (3% + 10 digits) |
50 MΩ | 0.001 | ± (3.5% + 10 digits) |
Voltage measurement DC V | ||
Measuring range | Resolution | Accuracy (of rdg.) |
500 mV | 0.01 mV | ± (0.1% + 8 digits) |
5V | 0.0001V | ± (0.1% + 4 digits) |
50V | 0.001 V | ± (0.1% + 4 digits) |
500V | 0.01V | ± (0.1% + 4 digits) |
600V | 0.1V | ± (0.5% + 4 digits) |
Voltage measurement AC V (50 Hz ... 1000 Hz) | ||
measuring range | Resolution | Accuracy (of rdg.) |
500 mV | 0.01 mV | ± (0.8% + 9 digits) (at 50 Hz / 60 Hz) |
5V | 0.0001V | ± (1% + 30 digits) |
50V | 0.001 V | ± (1% + 30 digits) |
500V | 0.01V | ± (1% + 30 digits) |
600V | 0.1V | ± (1% + 30 digits) |
Note: The accuracy specification for AC V measurements refers to the range of 5% to 100% of the measuring range | ||
Capacitance measurement | ||
Measuring range | Resolution | Accuracy (of rdg.) |
500 nF | 0.01 | ± (3.5% + 40 digits) |
5000 nF | 0.1 | ± (3.5% + 10 digits) |
50 μF | 0.001 | ± (3.5% + 10 digits) |
500 μF | 0.01 | ± (3.5% + 10 digits) |
5mF | 0.0001 | ± (5% + 10 digits) |
Frequency measurement | ||
Measuring range | Resolution | Accuracy (of rdg.) |
50 Hz | 0.001 | ± (0.3% + 2 digits) |
500 Hz | 0.01 | ± (0.3% + 2 digits) |
5 kHz | 0.0001 | ± (0.3% + 2 digits) |
50 khz | 0.001 | ± (0.3% + 2 digits) |
500 kHz | 0.01 | ± (0.3% + 2 digits) |
5 Mhz | 0.0001 | ± (0.3% + 2 digits) |
10 MHz | 0.001 | ± (0.3% + 2 digits) |
Duty cycle | ||
Measuring range | Resolution | Accuracy (of rdg.) |
5% ... 95% | 0.1 | ± (1% + 2 digits) (from the measured value) |
Pulse width: 100 μs ... 100 ms | ||
Frequency: 10 Hz ... 10 kHz | ||
Temperature | ||
Measuring range | Resolution | Accuracy (of rdg.) |
-100°C ... 1000°C / -148 ... 1832°F | 0.1 | ± (1% + 2.5°C / 4.5°F) |
General technical data | ||
Conductor diameter | Max. 48 mm | |
Display | Two lines 50,000 digits | |
Continuity test | 50 ohms / < 50-mA | |
Diode test | 0.3-mA / 2.8V DC | |
Battery indicator | Battery icon when battery low | |
Overrange | OL, if measuring range exceeded | |
Sample rate | 2 Hz | |
Interface | Bluetooth | |
Peak detection | > 1 ms | |
Thermocouple | Type K | |
Fuse | 500-mA ceramic quick-acting | |
AC bandwidth (AC A / AC V) | 50 Hz ... 400 Hz | |
AC measurement | True RMS | |
Operating conditions | 5°C ... 40°C / 41 ... 104°F, max. 80% RH at 31°C | |
Storage conditions | -20°C ... 60°C / -4 ... 140°F, max. 80% rh | |
Power supply | 9V block battery | |
Automatic shutdown | After about 30 minutes | |
Dimensions (W x H x D) | 230 x 76 x 40 mm / 9 x 3 x 1.6 in | |
Weight | 315 g / < 1 lb | |
Security | IEC 1010-1 (2001): EN 61010-1 (2001) CAT III 600V CAT II 1000V Degree of pollution 2 |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00