- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Technical Specifications | ||||||
Direct voltage | ||||||
Range | Resolution | Accuracy | ||||
Input impedance: 1 MΩ | 600 V | 0.1 V | ± 1 % + 2 digits | |||
Direct voltage (peak model) | ||||||
Range | Resolution | Accuracy | ||||
Input impedance: 1 MΩ | 600 V | 0.1 V | ± 1.5 % + 8 digits | |||
Alternating voltage | ||||||
Range | Resolution | Accuracy | ||||
Input impedance: 1 MΩ | 600 V | 0.1 V | ± 1.2 % ± 5 digits (50 ... 500 Hz) | |||
Alternating voltage (peak model) | ||||||
Range | Resolution | Accuracy | ||||
Input impedance: 1 MΩ | 600 V | 0.1 V | ± 1.7 % + 10 digits | |||
Direct current | ||||||
Range | Resolution | Accuracy | ||||
60 A | 0.01 A | ± 2 % + 5 digits | ||||
600 A | 0.1 A | |||||
Direct current (peak model) | ||||||
Range | Resolution | Accuracy | ||||
600 A | 0.1 A | ± 2.5 % + 8 digits | ||||
Alternating current | ||||||
Range | Resolution | Accuracy | ||||
60 A | 0.01 A | ±2 % + 5 digits (50...60 Hz) ±3 % + 5 digits (60...500 Hz) | ||||
600 A | 0.1 A | |||||
Alternating current (peak model) | ||||||
Range | Resolution | Accuracy | ||||
600 A | 0.01 A | ±2.5 % + 10 digits | ||||
Electrical resistance | ||||||
Range | Resolution | Accuracy | ||||
1000 Ω | 0.1 Ω | ± 1 % + 2 digits | ||||
Continuity check | ||||||
Range | Buzzer function | |||||
<40 Ω | ||||||
General specifications | ||||||
Display | 4-digit LCD maximum reading: 6200 | |||||
Sampling rate | 3 times/s | |||||
Power supply | 2 x 1.5 V AAA batteries | |||||
Battery life | approx. 50 hours (without buzzer and backlight function) | |||||
Auto Power Off | after 30 minutes of inactivity | |||||
Operating conditions | 0 ... +40 °C; < 70 % RH | |||||
Storage conditions | -10 ... +60 °C; < 80 % RH | |||||
Maximum clamp opening | Ø 25 mm | |||||
Dimensions | 210 x 62 x 36 mm | |||||
Weight | 273 g with batteries |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00