- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measuring range | DC | ||
Measuring ranges | 600.0mV / 6V / 60V / 600V / 1000V | ||
Resolution | 0.1mV / 0.001V / 0.01V / 0.1V / 1V | ||
Accuracy | ± (0.5% + 2 d) to 600 mV | ||
± (0.8% + 1 d) from 600 mV | |||
Input resistance | 10 Mohms | ||
Overvoltage protection | In the measuring range 600 mV to ± 350 VAC / VDC | ||
over measuring range 600 mV to ± 1000 VAC / VDC | |||
Measuring range | AC | ||
Measuring ranges | 600.0mV / 6V / 60V / 600V / 1000V | ||
Resolution | 0.1mV / 0.001V / 0.01V / 0.1V / 1V | ||
Accuracy | ± (1% + 3 d) at a frequency of 50/60 Hz | ||
Input resistance | 10 MΩ | ||
Overvoltage protection | in the measuring range 600 mV to ± 350 VAC / VDC | ||
over measuring range 600 mV to ± 1000 VAC / VDC | |||
direct current | |||
measuring range | Resolution | Accuracy | Fuse |
10 A | 0.01A | ± (1.5% + 2 Dgt) | 10 A / 600V |
6 A | 0.001 A | ± (1.5% + 5 Dgt) | 10 A / 600V |
600-mA | 0.1-mA | ± (0.5% + 2 Dgt) | 600 mA / 600V |
60-mA | 0.01-mA | ± (0.5% + 2 Dgt) | 600 mA / 600V |
6000 μA | 1 μA | ± (0.5% + 2 Dgt) | 600 mA / 600V |
600 μA | 0.1 μA | ± (0.5% + 2 Dgt) | 600 mA / 600V |
Alternating current | |||
Measuring range | Resolution | Accuracy | Fuse |
10 A | 0.01A | ± (1.5% + 2 Dgt) | 10 A / 600V |
6 A | 0.001 A | ± (1.5% + 5 Dgt | 10 A / 600V |
60-mA | 0.1-mA | ± (1% + 7 Dgt) | 600-mA / 600V |
600-mA | 0.01-mA | ± (1% + 7 Dgt) | 600-mA / 600V |
6000 μA | 1 μA | ± (1% + 7 Dgt | 600-mA / 600V |
600 μA | 0.1 μA | ± (1% + 7 Dgt) | 600-mA / 600V |
The accuracies refer to 50 and 60 Hz | |||
Diode test | |||
Measuring range | 2.7 VDC | ||
Accuracy | ± (0.5% + 2 Dgt) | ||
Frequency measurement | |||
Area | Resolution | Accuracy | |
60 MHz | 0.01 MHz | ± (0.5% + 2 Dgt) | |
6 MHz | 0.001 MHz | ± (0.5% + 2 Dgt) | |
600 KHz | 0.1 KHz | ± (0.5% + 2 Dgt) | |
60 KHz | 0.01 KHz | ± (0.5% + 2 Dgt | |
6 KHz | 0.001 KHz | ± (0.5% + 2 Dgt) | |
600 Hz | 0.1 Hz | ± (0.5% + 2 Dgt) | |
60 Hz | 0.01 Hz | ± (0.5% + 2 Dgt) | |
Sensitivity Min. 1 V rms, Max. 5 V rms | |||
Continuity measurement | |||
Acoustic signal with a resistance of less than 3 Ω | |||
Duty cycle | |||
Frequency range | Duty cycle range | ||
60 Hz ... 600 Hz | 5 ... 90% | ||
601 Hz ... 6 kHz | 10 ... 90% | ||
6.1 kHz ... 60 KHz | 20 ... 80% | ||
61 KHz ... 1 MHz | 30 ... 80% | ||
> 1 MHz ... 10 MH | Only as a reference measurement | ||
Accuracy | ± (0.5% + 5 Dgt) | ||
Sensitivity Min. 1V rms, Max. 5V rms | |||
Resistivity | |||
Measuring range | Resolution | Accuracy | Fuse |
60 MΩ | 0.01 MΩ | ± (3% + 5 Dgt) | ± 350 VAC / DC |
6 MΩ | 0.001 MΩ | ± (1.5% + 2 Dgt) | ± 350 VAC / DC |
600 kΩ | 0.1 kΩ | ± (1.5% + 2 Dgt) | ± 350 VAC / DC |
60 kΩ | 0,01kΩ | ± (1.5% + 2 Dgt) | ± 350 VAC / DC |
6 kΩ | 0.001 kΩ | ± (1.5% + 2 Dgt | ± 350 VAC / DC |
600 Ω | 0.1 Ω | ± (1% + 2 Dgt) | ± 350 VAC / DC |
Display | 97 mm x 56 mm / 3.8 x 2.2 in | ||
Backlit LC display up to 6000 | |||
Display updating | Average between 0.5 ... 1 second | ||
Storage rate | 0, 1, 2, 5, 10, 30, 60, 120, 300, 600, 1800, 3600 *a storage rate of 0 means manual storage | ||
Corrupt data | <0.1% of the data is typically faulty | ||
SD card capacity | 4 ... 32 GB | ||
Select measuring range | Automatic and manual | ||
Additional function | Put the measured value in relation Freeze measured value Automatic shutdown MAX / MIN | ||
Polarity | In reverse polarity, the measured value is negated. | ||
Zero | Automatically | ||
Interface | RS232 | ||
Power supply power supply | Primary: 230V, 50 Hz, 0.3 A | ||
Secondary: 9 VDC, 800-mA, 7.2 VA | |||
Power supply | Batteries 6 x AA 1.5V | ||
Dimensions | 292 x 236 x 98 mm /11.5 x 9.3 x 3.9 in | ||
Weight | 1972 g / 4.3 lbs (without batteries) | ||
Environmental conditions | 0 ... 50°C / 32 ... 122°F, max. 80% RH | ||
Degree of protection / Standardization | CAT I 1000V |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00