- Technical details
- Specification Sheet
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measurement range | 0 ... 400 bar (depending on the sensor) | |||
Selectable units | bar, psi, kg/cm2, mm/Hg, inch/Hg, meter/H2O, inch/H2O, atmosphere | |||
Zero reset | By way of keypad | |||
Auto shut-off | Yes (this function can be disabled) | |||
Functions | Measurement of pressure, min, max and hold | |||
Auto shut-off | To conserve battery power (can be disabled) | |||
Rate of measurement | Approx. every 0.8 seconds | |||
LCD display | Approx. 52 x 38 mm / 2.05 x 1.50 in | |||
Memory | SD card up to 16 GB | |||
Enclosure | ABS plastic | |||
Power supply | 6 x 1.5V AA batteries AC power cable (optional - see also) | |||
Dimensions | Approx. 177 x 68 x 45 mm / 6.97 x 2.68 x 1.77 in | |||
Weight | Approx. 350 g / < 1 lb | |||
Operating temperature | 0 ... 50°C / 32 ... 122°F | |||
Operating humidity | 0 ... 80% rh |
Specification Sheet
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00