- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measurement range | 0.00 to 14.00 pH -1999 to 0 to 1999 mV (only with the optional Redox electrode) 0 ... 65°C or 32 ... 149°F (only the temperature sensor) | |
Resolution | 0.01 pH 1 mV 0.1°C / 0.18ºF | |
Accuracy (at 20°C / 68ºF) |
| |
Calibration | Automatic three-point calibration | |
Temperature compensation | Automatic from 0 to 65°C / 32 ... 149ºF or manual between 0 and 100°C / 32 and 212ºF, Removing the temperature sensor | |
Electrode | pH PCE-PH-HTE electrode, 1 meter cable and BNC plug Temperature range: 0 ... 60ºC / 32 ... 140ºF | |
Measurement rate | Adjustable from 1 second up to 8 hours 59 min 59 sec | |
Display | LCD display: 52 x 38 mm / 2 x 1.5 in | |
Memory | SD card from 1 ... 16 GB (2 GB memory card included) | |
Interface | RS-232 | |
Software | Optional | |
Power supply | 6 x 1.5V AA batteries /Mains adapter / AC power adapter 9V (optional) | |
Operating conditions | 0 ... 50°C / 32 ... 155°F, max. 80% r.h. | |
Dimensions | 177 x 68 x 45 mm / 7 x 2.7 x 1.8 in | |
Weight | 490 g / 1.1 lb |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00