- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measuring range fine dust | PM2.5 / PM10 |
Measuring range particle measurement | 0 ... 2000 µg/m³ |
Resolution particle measurement | 1 µg/m³ |
Measuring range CO2 | 0 ... 9999 ppm |
Accuracy CO2 | ±5% of measured value or ±75 ppm |
Resolution CO2 | 1 ppm |
Measuring range formaldehyde | 0.00 ... 5.00 mg/m³ |
Accuracy formaldehyde | ±5% of measured value |
Resolution formaldehyde | 0.01 mg/m³ |
Measuring range humidity | 0 ... 100% r.H. |
Accuracy humidity | ±3.5% r.H. (at 20 ... 80% r.H.) ± 5% r.H. (at 0 ... 20% r.H. / 80 ... 100% r.H) |
Resolution humidity | 0.1% r.H.% |
Measuring range temperature | -20 ... 70°C / -4 ... 158°F |
Accuracy temperature | ±2°C / 3.6°F |
Resolution temperature | 0.1°C / 0.18°F |
Sound sensor | Wake up function to APO |
Power supply | 2400-mAh, rechargeable battery |
Battery life | Continuous measurement for up to 5 hours |
Charging | Via USB 5V / 1 A |
Charging time | 2 hours (when switched off) |
Automatic sleep mode | Adjustable if necessary |
Display | 3" TFT LCD Display, 240 x 400 pixel |
Data storage | 5000 measurement groups |
Operating temperature | 0 ... 50°C / 32 ... 122°F |
Storage temperature | -10 ... 60°C / 14 ... 140°F |
Dimensions | 85 x 75 x 155 mm / 3.3 x 2.9 x 6.1 in |
Weight | 360 g / < 1 lb |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00