- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measuring range fine dust | PM2.5 / PM10 |
Measuring range particle measurement | 0 ... 2000 μg / m³ |
Resolution particle measurement | 1 μg / m³ |
Measuring range TVOC (Volatile Organic Substances) | 0.00 ... 9.99 mg / m³ |
Accuracy TVCO | ± 5% of the measuring range |
Resolution TVCO | 0.01 mg / m³ |
Measuring range formaldehyde | 0.00 ... 5.00 mg / m³ |
Accuracy formaldehyde | ± 5% of the measuring range |
Dissolution formaldehyde | 0.01 mg / m³ |
Measuring range humidity | 0 ... 100% rh |
Accuracy of humidity | ± 3.5% RH (at 20 ... 80% RH) ± 5% RH (at 0 ... 20% RH / 80 ... 100% RH) |
Resolution Humidity | 0.1% RH |
Measuring range temperature | -20 ... 70°C / -4 ... 158°F |
Accuracy temperature | ± 2°C / 3.6°F |
Resolution temperature | 0.1°C / 0.18°F |
Sound sensor | Wake up to APO |
Power supply | 2400-mAh, rechargeable battery |
Battery life | Continuous measurement for up to 5 hours |
Charging | Via USB 5V / 1 A |
Charging time | 2 hours (when switched off) |
Automatic sleep mode | Adjustable if necessary |
Display | 3" TFT LCD display, 240 x 400 pixels |
Data storage | 5000 measuring groups |
Operating temperature | 0 ... 50°C / 32 ... 122°F |
Storage temperature | -10 ... 60°C / 14 ... 140°F |
Dimensions | 85 x 75 x 155 mm / 3.3 x 3 x 6.1 in |
Weight | 360 g / < 1 lb |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00