- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measurement range | -100 ... 400 °C / -148 ... 752 °F | |
Accuracy | ±0.05% + 0.1 °C / 0.18 °F (between 18 ... 28 °C / 64.4 ... 82.4 °F) only the device | |
Resolution | 0.01 °C / 0.018 °F | |
Sensor | Class A, 4-wire Pt100 sensor | |
Display | 5 digits, LCD | |
Data transmision | USB | |
Data memory | up to 5000 measuring points | |
Reproducibility | a measurement value every 0.5 s | |
Power supply | 1 x 9V battery or network adapter (optional) | |
Dimensions device | 185 x 65 x 36 mm / 7.3 x 2.6 x 1.4" | |
Dimensions sensor | 235 x 5 mm / 9.25 x 0.19" | |
123 mm / 4.84" handle | ||
1.5 m / 4.9 ft connection cable | ||
Weight | 360 g / < 1 lb | |
Operating conditions | 0 ... 50 °C / 32 ... 122 °F, 80% R.H. | |
Storage conditions | -10 ... 60 °C / 14 ... 140 °F, 80% R.H. |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00