- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measuring geometry | 60° |
Display | 3.5" TFT touchscreen display |
Standards | ISO 2813 GB/T 9754 ASTM D523 ASTM D2457 |
Measuring aperture | 10 x 25 mm / 0.4 x 1.0 in |
Measuring range | 0 ... 200 GU |
Readability | 1 GU |
Repeatability | ±1 GU |
Reproducibility | ±1 GU |
Chromaticity | Fulfills CIE 1931 2° under a CIE illuminant C |
Measuring accuracy | ±1.5 / ±1.5% |
Measuring time | 0.5 second |
Dimensions | 160 x 75 x 90 mm / 6.3 x 3 x 3.5 in |
Weight | 350 g / 0.78 lb |
Menu languages | English, Chinese |
Power supply | 3200-mAh Li-ion rechargeable battery |
Data interface | USB / RS-232 |
Operating temperature | 0 ... 40°C / 32 ... 104°F |
Storage temperature | -20 ... 50°C / -4 ... 122°F |
Relative humidity | < 85% RH (non-condensing) |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00