- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Functions | Range | Resolution | Accuracy |
Earth resistance | 0 ... 19.99/ 0 ... 199/ y 0 ... 1999 Ω | 10/ 100 mΩ / 1 Ω | ± 2% + 2 positions |
AC Stress | 0 ... 200 V AC 50/60 Hz | 0,1 V | ± 3% + 2 positions |
Lower measurement limit. | 0.01 Ω | ||
Current of measurement | 2 mAeff / rms | ||
Response time | aprox. 2.5 s | ||
Measuring quota | 4 s | ||
Frequency | 820 Hz | ||
Overload range | in case of overlaoad, „1" is shown | ||
Power | 6 x 1.5 V batteries | ||
Dimensions | 160 x 120 x 65 mm | ||
Weight | 560 g | ||
Safety | IEC- 1010- 1; EN 61010- 1 instalation category: III | ||
EMV | EN 50081- 1; EN 50082- 1 corresp. DIN/ VDE 0413 part 7 |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00