- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Infrared | |
Measuring range | -35 ... 1600°C / -31 ... 2912°F |
Measuring accuracy (at 23 ... 25°C ambient temperature) | -35 ... 0°C / 0°F: ± 2°C / 3.6°F + 0.05*TObj 0 ... 1600°C: ± 2% of rdg. or ± 2°C / 3.6°F |
Resolution | 1°C / 1.8°F at 1000 .... 1600°C / 1832 ... 2912°F |
Thermocouple | |
Measuring range | Type K: -64 ... 1400°C / -83 ... 2552°F |
Measuring accuracy (at 23 ... 25°C ambient temperature) | ± 1% of rdg. or ± 1°C / 1.8°F |
Resolution | 0.1°C / 0.18°F at -64 ... 999.9°C / -83.2 ... 1831.8°F |
Emissivity | Adjustable 0.10 ... 1.0 |
Spectral range | 8 ... 14 µm |
Response time | 1 s |
Optical resolution / measurement spot ratio | 60:1 |
Storage | Internal: 24 memory points External (micro-SD card): max. 8 GB supported |
Interface | USB |
Display | LCD illuminated |
Power supply | 2 x 1.5V AA batteries |
Operating time | Typical: 14 h Continuous: 10 h |
Operating conditions | 0 ... 50°C / 32 ... 122°F |
Weight | ca. 400 g / 14.1 oz |
Dimensions | 203 x 176 x 89 mm / 7.9 x 6.9 x 3.5 in |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00