- Technical details
- Manuals/Tutorials
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Optic Material | Sapphire |
Detector Elements | 1,024 |
Well/Sample Area Material | Stainless Steel |
Evaporation Cover | YES |
Light Source | Precision LED at 589 nm |
Display Type | LCD |
Display Characters | 24 Characters - 2 Lines |
Display Backlight | YES |
Display Language | English, German, Spanish, French, Italian, Russian |
Temperature Range | Scale Dependent 0 to 50 °C (32 to 122 °F) Typical |
Temp. Control Method | Auto Temp. Correction |
Temp. Control Basis | Scale Dependent |
Power Source | 2 AAA Batteries |
Battery Life | Approx. 5,000 Readings |
Body Color | BLUE (2-Tone) |
Body Material | Polymer |
Water Resistance | IP65 - Low Pressure Water |
Dimensions | 5.7 x 2.95 x 1.46 in. (145 x 75 x 37 mm) |
Weight | 8.8 Oz. (250 grams) |
User Programmable | Options/Settings, Select Scale |
User Calibration Points | Two |
Error Codes | Text Based |
Approvals/Certifications | CE |
Country of Origin | USA |
Manuals/Tutorials
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00