- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Range | 0.01 %~10.0% |
Temp | 1-99°C/ 33-210°F (ATC) |
ATC | YES |
Accuracy | 0-2%: ±0.1%; 2 - 3%: ±0.2%; 3-4%: ±0.3%; 4-5%: ±0.4%; 5-8%: ±0.5%; 8-10%: ±0.6%; Temp: ±1°C/±1.8°F |
Resolution | 0.01% (0.01 %-3.0%); 0.1% (3.0%-10.0%); Temp: 0.1 °C/°F |
Sensor | Platinum |
Calibration | Digital |
Power | 2 xAAA |
Demensions | 21.6x3.4x3.4 cm (8 x 1 x 1 in) |
Weight | 100g/3.5oz (W/ BATT) |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00