- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Counts max | 1999 |
Type thermocouple | K |
Temperature range | -50°C ~ 1300°C / -58°F ~ 1999°F -50°C to 1000 °C ±(0.3%+1°C) 1000°C to 1300 °C ±(0.5%+1°C) -58°F to 1999 °F ±(0.3%+2°F) |
Resolution | 1°C /1°F or 0.1°C/0.1°F |
Power | Standard 9V battery |
Dimension | 5.8"(H) x 2.8"(W) x 1.4"(D) |
Accessories | 260°C (500°F) wire temperature probe, 9V battery |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00