- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Technical data
Inductance | 2mH-20H |
Capacitance | 2nF-1000uF |
Resistance | 200 Omega-20M Omega |
Diode test | Yes |
Transistor Test | Yes |
Continuity buzzer | Yes |
Data Hold | Yes |
Alarm | Yes |
Accuracy:+-(a% x rdg + d) at (23+-5)C,R.H.<75%
CAPACITANCE(C)
RANGE | ACCURACY | RESOLUTION | MEASURE FREQUENCY |
2nF | +-(1.0%+5d) | 1pF | About 200Hz |
20nF | +-(1.0%+5d) | 10pF | About 200Hz |
200nF | +-(1.0%+5d) | 100pF | About 200Hz |
2uF | +-(2.0%+5d) | 1nF | About 200Hz |
20uF | +-(2.0%+5d) | 10nF | About 16Hz |
200uF | +-(5.0%+5d) | 100nf | About 16Hz |
1000uF | +-(5.0%+25d) | 1uF | About 8Hz |
Inductance(L)
RANGE | ACCURACY | RESOLUTION | MEASURE FREQUENCY |
2mH | +-(2.0%+5d) | 1uH | About 200Hz |
20mH | +-(2.0%+5d) | 10uH | About 200Hz |
200mH | +-(2.0%+5d) | 100uH | About 200Hz |
2H | +-(5.0%+5d) | 1mH | About 200Hz |
20H | +-(5.0%+15d) | 10mH | About 200Hz |
RESISTANCE(Omega)
RANGE | ACCURACY | RESOLUTION |
200 | +-(0.8%+5d) | 0.1 |
2k | +-(0.8%+3d) | 1 |
20k | +-(0.8%+3d) | 10 |
200k | +-(0.8%+3d) | 100 |
2M | +-(0.8%+3d) | 1k |
20M | +-(1.0%+15d) | 10k |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00