- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Full-Flow Air Knife Performance | ||||||||
Pressure Supply | Air Consumption per inch (25mm) | Velocity at 6" (152mm) from target | Sound Level at 3' (914mm) | Force per Inch (25mm) at 6" (152mm) from target | ||||
PSIG | BAR | SCFM | SLPM | FPM | M/S | dBA | OUNCES | GRAMS |
20 | 1.4 | 1.1 | 31 | 3,000 | 15.2 | 64 | 0.4 | 11 |
40 | 2.8 | 1.8 | 51 | 5,000 | 25.4 | 72 | 1.0 | 28 |
60 | 4.1 | 2.4 | 68 | 7,500 | 38.1 | 76 | 1.6 | 45 |
80 | 5.5 | 3.1 | 88 | 10,000 | 50.8 | 80 | 2.3 | 65 |
100 | 6.9 | 3.8 | 108 | 12,000 | 61.0 | 83 | 2.9 | 82 |
12" (305mm) Full-Flow Air Knife tested with .002" (0.05mm) thick shim installed. |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00