- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Super Air Knife Performance | ||||||||
Pressure Supply | Air Consumption per inch (25mm) | Velocity at 6" (152mm) from target | Sound Level at 3' (914mm) | Force per Inch (25mm) at 6" (152mm) from target | ||||
PSIG | BAR | SCFM | SLPM | FPM | M/S | dBA | OUNCES | GRAMS |
20 | 1.4 | 1.1 | 31 | 5,000 | 25.4 | 57 | 0.6 | 17 |
40 | 2.8 | 1.7 | 48 | 7,000 | 35.6 | 61 | 1.1 | 31 |
60 | 4.1 | 2.3 | 65 | 9,600 | 48.8 | 65 | 1.8 | 51 |
80 | 5.5 | 2.9 | 82 | 11,800 | 59.9 | 69 | 2.5 | 71 |
100 | 6.9 | 3.5 | 99 | 13,500 | 68.5 | 72 | 3.2 | 91 |
12" (305mm) Super Air Knife tested with .002" (0.05mm) thick shim installed. |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00