- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Capacity: | Dual ranging: 600 lb x .2 lb / 1,000 lb x .5 lb 300 kg x .1 kg / 500 kg x .2 kg |
Platform Size: | 17 in W x 17 in D x 1.5 in H / 43.2 cm W x 43.2 cm D x 3.8 cm H |
Weighing/Height Units: | Pounds/Inch (lb, in) or Kilograms/Centimeters (kg, cm) with Units Locking |
Power: | AC adapter (included) or 12 AA batteries (not included) |
Height Rod Type: | Sonar touchless height rod |
Height Rod Measures: | 24" (2') - 86" (7'2") x 0.2 in / 60 cm - 218 cm x 0.5 cm |
Overall Dimensions: | 17 in W x 18.5 in D x 89.5 in H / 43 cm W x 47 cm D x 227.3 cm H |
Port: | 1 USB-B port |
Device Connectivity: | HL7 IEEE 11073 compliant (standard), Includes Welch Allyn CVSM/CSM connectivity |
Net Weight: | 22 lb / 10 kg |
Shipping Weight: | 31 lb / 14 kg |
Shipping Dimensions: | 58 in x 20 in x 6 in / 147 cm x 51 cm x 15 cm |
Keypad: | Mechanical switch type with 7 buttons: Power, Zero, Lock/Release, ID, Cycle Display Mode, Menu, Print |
Display Type: | 3.2 in (diagonal) full color TFT display 320x240 resolution |
Number of Characters: | Weight: 5 digit, 0.8 in (20 mm) high; Height: 4 digit, 0.35 in (9 mm) high; BMI: 3 digit, 0.35 in (9 mm) high |
Country of Origin: | USA |
Operating Environment: | Operated Temperature Range: 14 to 104 ºF (-10 to +40 ºC) / Humidity: 0 to 90% non-condensing |
Digital Filtering: | StableSENSE® Adjustable Filtering |
Features: | Dual range weight, auto weight lock, 8-digit numeric patient ID, sonar height rod, 1 USB-B port |
Touch Screen: | Resistive touch panel covering the display |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00