- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Capacity: | 600 lb x 0.2 lb / 300 kg x 0.1 kg (lb or kg selected upon initialization at start-up) |
Platform Size: | 17 in W x 17 in D x 2.75 in H / 43.2 cm W x 43.2 cm D x 7 cm H |
Weighing/Height Units: | Pounds/Inch (lb, in) or Kilograms/Centimeters (kg, cm) |
Power: | Includes AC adapter |
Height Rod: | Sonar touchless height rod |
Height Rod Measures: | 24" (2') - 86" (7'2") x 0.2 in / 60 cm - 218 cm x 0.5 cm |
Overall Dimensions: | 17 in W x 19.5 in D x 89.5 in H / 43 cm W x 49.5 cm D x 227.3 cm H |
Ports: | 2 RS232 serial port and 1 micro USB-B port |
Device Connectivity: | HL7 IEEE 11073 compliant (standard), Bluetooth and WiFi connectivity included |
Net Weight: | 32 lb / 14 kg |
Shipping Weight: | 41 lb / 19 kg |
Shipping Dimensions: | 58 in x 20 in x 6 in / 147 cm x 51 cm x 15 cm |
Keypad: | 6 buttons (Power, Lock/Release, Zero, BMI, Up Arrow, Down Arrow) |
Country of Origin: | USA |
Display Type: | Dual-row, seven-segment, clinical-blue LCD |
Number of Characters: | Weight: 5 digit, 0.75 in (19 mm) high / Height/BMI: 4 digit, 0.4 in (10 mm) high |
Operating Environment: | Operated Temperature Range: 14 to 104 ºF (-10 to +40 ºC) / Humidity: 0 to 90% non-condensing |
Digital Filtering: | StableSENSE® Adjustable Filtering |
Construction: | Column - aluminum white powder coated; base - steel; indicator enclosure - ABS |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00