- Technical details
- Specification Sheet
- Manuals/Tutorials
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Display | 3.5" LCD | ||||||||||||||||
Resolution video function | AVI (640 x 480) | ||||||||||||||||
Resolution image function | JPEG (1600 x 1200) | ||||||||||||||||
Image rotation | 180° rotation and mirror function | ||||||||||||||||
Freeze function | yes | ||||||||||||||||
Zoom | up to 4-times | ||||||||||||||||
Storage medium | Micro SD card | ||||||||||||||||
Menu languages | German English Spanish French Russian Japanese simplified Chinese traditional Chinese | ||||||||||||||||
Interfaces | Micro USB 2.0, TV-output, Micro SD card slot | ||||||||||||||||
TV-output | PAL | ||||||||||||||||
Power supply | Li-Ion battery | ||||||||||||||||
Battery capacity | 2600 mAh | ||||||||||||||||
Operating conditions | -10 ... +40 °C / 14 ... 104 °F, rel. humidity <75 % | ||||||||||||||||
Technical Specification of Video Borescope PCE-VE 200 (Borescope cable) | |||||||||||||||||
Cable diameter | 4.5 mm / 0.17" | ||||||||||||||||
Image sensor | 1/8" CMOS chip | ||||||||||||||||
Resolution camera | 640 x 480 pixel | ||||||||||||||||
Camera lighting | 6 white LEDs (intensity can be set) | ||||||||||||||||
Field of view / angle of view | 90 ° | ||||||||||||||||
Field of view depth | 15 ... 100 mm / 0.59 ... 3.94" | ||||||||||||||||
Length of camera hose | 1 m / 3ft 3" | ||||||||||||||||
Pushcable | semi-flexible (semi-rigid spiral) | ||||||||||||||||
Environmental conditions of Video Borescope PCE-VE 200 | |||||||||||||||||
|
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00